Boxer 200 DA
Where the Combi 300 DA already proved itself in the heavy-duty segment, the Boxer 200 DA brings that same innovation to a more compact, lightweight machine.

Overview
Casing used to slow things down. Switching between drill pipes and casing tubes took time and effort. The Boxer 200 DA changes the game. Its double drill head drives both pipes at once. No more switching. No more waiting. Just progress.
Built for tough ground, the Boxer 200 DA thrives in heavy conditions. It powers drill and casing pipes in opposite directions—simultaneously. That means control, speed and serious results.

Operation convenience
Pair the Conrad Combi 300 DA with the Conrad CCR 1000 and you get a cleaner, more efficient drilling process. This desanding unit cuts water use significantly and reduces the need for extra equipment. No more bulky mud pits or oversized tanks. The drilled material? Easy to handle and dry to dispose. Less hassle, more control.
Specifications
Engine | Volvo Penta, TAD583 |
---|---|
Power | 175 kW bij 1800 rpm |
E-mission | Stage V |
Stroke | 6,8 meter |
Pull-up | 8.000 daN |
Pull-down | 4.000 daN |
Thrupass | 1: 75 mm 1: 150 mm |
Torque | 1: 0 - 9,000 Nm 2: 0 - 26,000 Nm |
Revolution | 1: 0 - 220 rpm 2: 0 - 170 rpm |
Operating system | Parker I-QAN CANbus systeem |
Drill pipe manipulator | Conrad drill pipe handler |
Drill pipe storage | 1: 200 meter 2: 54 meter |
Winch | 500 daN 250 meter |
Controls | Conrad Remote |
Weight | 14,000 kg excl. boorbuizen |
Ground Pressure | 0,3kg / per cm2 |
Diesel tank capacity | 130 L |
AD-blue tank capacity | 25 L |
Rotary base | 360-degree rotation |
---|---|
Automatic grease lubrication system | SKF |
Masttranslation | 0,4 meter |
Modem | Remote diagnosis |
Automatic manipulator | Semi-automatic |
Flowcontrol | Automatic pump control |
Length drillpipes | 1: 3/4 meter 2: 3 meter |
Diameter drill pipes | 1: COD91 / 105 2: 178 / 219 mm |
Fully electric |
Photo archive
Want to know more?
Do you want to know more about the Boxer 200 DA and its capabilities?
Ask your question using the contact form below.
